v8
V8 is Google’s open source high-performance JavaScript and WebAssembly engine, written in C++.
Loading...
Searching...
No Matches
unicode.cc
Go to the documentation of this file.
1// Copyright 2012 the V8 project authors. All rights reserved.
2// Use of this source code is governed by a BSD-style license that can be
3// found in the LICENSE file.
4//
5// This file was generated at 2014-10-08 15:25:47.940335
6
8
9#include <stdio.h>
10#include <stdlib.h>
11
12#include <vector>
13
15
16#if V8_ENABLE_WEBASSEMBLY
17#include "third_party/utf8-decoder/generalized-utf8-decoder.h"
18#endif
19
20#ifdef V8_INTL_SUPPORT
21#include "unicode/uchar.h"
22#endif
23
24namespace unibrow {
25
26#ifndef V8_INTL_SUPPORT
27static const int kStartBit = (1 << 30);
28static const int kChunkBits = (1 << 13);
29#endif // !V8_INTL_SUPPORT
30
31static const uchar kSentinel = static_cast<uchar>(-1);
32
38using int16_t = signed short; // NOLINT
39using uint16_t = unsigned short; // NOLINT
40using int32_t = int; // NOLINT
41
42#ifndef V8_INTL_SUPPORT
43// All access to the character table should go through this function.
44template <int D>
45static inline uchar TableGet(const int32_t* table, int index) {
46 return table[D * index];
47}
48
49static inline uchar GetEntry(int32_t entry) { return entry & (kStartBit - 1); }
50
51static inline bool IsStart(int32_t entry) { return (entry & kStartBit) != 0; }
52
63static bool LookupPredicate(const int32_t* table, uint16_t size, uchar chr) {
64 static const int kEntryDist = 1;
65 uint16_t value = chr & (kChunkBits - 1);
66 unsigned int low = 0;
67 unsigned int high = size - 1;
68 while (high != low) {
69 unsigned int mid = low + ((high - low) >> 1);
70 uchar current_value = GetEntry(TableGet<kEntryDist>(table, mid));
71 // If we've found an entry less than or equal to this one, and the
72 // next one is not also less than this one, we've arrived.
73 if ((current_value <= value) &&
74 (mid + 1 == size ||
75 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > value)) {
76 low = mid;
77 break;
78 } else if (current_value < value) {
79 low = mid + 1;
80 } else if (current_value > value) {
81 // If we've just checked the bottom-most value and it's not
82 // the one we're looking for, we're done.
83 if (mid == 0) break;
84 high = mid - 1;
85 }
86 }
87 int32_t field = TableGet<kEntryDist>(table, low);
88 uchar entry = GetEntry(field);
89 bool is_start = IsStart(field);
90 return (entry == value) || (entry < value && is_start);
91}
92#endif // !V8_INTL_SUPPORT
93
94template <int kW>
99
100#ifndef V8_INTL_SUPPORT
101// Look up the mapping for the given character in the specified table,
102// which is of the specified length and uses the specified special case
103// mapping for multi-char mappings. The next parameter is the character
104// following the one to map. The result will be written in to the result
105// buffer and the number of characters written will be returned. Finally,
106// if the allow_caching_ptr is non-null then false will be stored in
107// it if the result contains multiple characters or depends on the
108// context.
109// If ranges are linear, a match between a start and end point is
110// offset by the distance between the match and the start. Otherwise
111// the result is the same as for the start point on the entire range.
112template <bool ranges_are_linear, int kW>
113static int LookupMapping(const int32_t* table, uint16_t size,
114 const MultiCharacterSpecialCase<kW>* multi_chars,
115 uchar chr, uchar next, uchar* result,
116 bool* allow_caching_ptr) {
117 static const int kEntryDist = 2;
118 uint16_t key = chr & (kChunkBits - 1);
119 uint16_t chunk_start = chr - key;
120 unsigned int low = 0;
121 unsigned int high = size - 1;
122 while (high != low) {
123 unsigned int mid = low + ((high - low) >> 1);
124 uchar current_value = GetEntry(TableGet<kEntryDist>(table, mid));
125 // If we've found an entry less than or equal to this one, and the next one
126 // is not also less than this one, we've arrived.
127 if ((current_value <= key) &&
128 (mid + 1 == size ||
129 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > key)) {
130 low = mid;
131 break;
132 } else if (current_value < key) {
133 low = mid + 1;
134 } else if (current_value > key) {
135 // If we've just checked the bottom-most value and it's not
136 // the one we're looking for, we're done.
137 if (mid == 0) break;
138 high = mid - 1;
139 }
140 }
141 int32_t field = TableGet<kEntryDist>(table, low);
142 uchar entry = GetEntry(field);
143 bool is_start = IsStart(field);
144 bool found = (entry == key) || (entry < key && is_start);
145 if (found) {
146 int32_t value = table[2 * low + 1];
147 if (value == 0) {
148 // 0 means not present
149 return 0;
150 } else if ((value & 3) == 0) {
151 // Low bits 0 means a constant offset from the given character.
152 if (ranges_are_linear) {
153 result[0] = chr + (value >> 2);
154 } else {
155 result[0] = entry + chunk_start + (value >> 2);
156 }
157 return 1;
158 } else if ((value & 3) == 1) {
159 // Low bits 1 means a special case mapping
160 if (allow_caching_ptr) *allow_caching_ptr = false;
161 const MultiCharacterSpecialCase<kW>& mapping = multi_chars[value >> 2];
162 int length = 0;
163 for (length = 0; length < kW; length++) {
164 uchar mapped = mapping.chars[length];
166 if (ranges_are_linear) {
167 result[length] = mapped + (key - entry);
168 } else {
169 result[length] = mapped;
170 }
171 }
172 return length;
173 } else {
174 // Low bits 2 means a really really special case
175 if (allow_caching_ptr) *allow_caching_ptr = false;
176 // The cases of this switch are defined in unicode.py in the
177 // really_special_cases mapping.
178 switch (value >> 2) {
179 case 1:
180 // Really special case 1: upper case sigma. This letter
181 // converts to two different lower case sigmas depending on
182 // whether or not it occurs at the end of a word.
183 if (next != 0 && Letter::Is(next)) {
184 result[0] = 0x03C3;
185 } else {
186 result[0] = 0x03C2;
187 }
188 return 1;
189 default:
190 return 0;
191 }
192 return -1;
193 }
194 } else {
195 return 0;
196 }
197}
198#endif // !V8_INTL_SUPPORT
199
200// This method decodes an UTF-8 value according to RFC 3629 and
201// https://encoding.spec.whatwg.org/#utf-8-decoder .
202uchar Utf8::CalculateValue(const uint8_t* str, size_t max_length,
203 size_t* cursor) {
204 DCHECK_GT(max_length, 0);
205 DCHECK_GT(str[0], kMaxOneByteChar);
206
207 State state = State::kAccept;
208 Utf8IncrementalBuffer buffer = 0;
209 uchar t;
210
211 const uint8_t* start = str;
212 const uint8_t* end = str + max_length;
213
214 do {
215 t = ValueOfIncremental(&str, &state, &buffer);
216 } while (str < end && t == kIncomplete);
217
218 *cursor += str - start;
219 return (state == State::kAccept) ? t : kBadChar;
220}
221
222// Finishes the incremental decoding, ensuring that if an unfinished sequence
223// is left that it is replaced by a replacement char.
225 if (*state == State::kAccept) {
226 return kBufferEmpty;
227 } else {
228 DCHECK_GT(*state, State::kAccept);
229 *state = State::kAccept;
230 return kBadChar;
231 }
232}
233
234bool Utf8::ValidateEncoding(const uint8_t* bytes, size_t length) {
235 State state = State::kAccept;
236 Utf8IncrementalBuffer throw_away = 0;
237 for (size_t i = 0; i < length && state != State::kReject; i++) {
238 Utf8DfaDecoder::Decode(bytes[i], &state, &throw_away);
239 }
240 return state == State::kAccept;
241}
242
243// static
244void Utf16::ReplaceUnpairedSurrogates(const uint16_t* source_code_units,
245 uint16_t* dest_code_units,
246 size_t length) {
247 // U+FFFD (REPLACEMENT CHARACTER)
248 constexpr uint16_t kReplacement = 0xFFFD;
249
250 for (size_t i = 0; i < length; i++) {
251 const uint16_t source_code_unit = source_code_units[i];
252 const size_t copy_index = i;
253 uint16_t dest_code_unit = source_code_unit;
254 if (IsLeadSurrogate(source_code_unit)) {
255 // The current code unit is a leading surrogate. If it's not followed by a
256 // trailing surrogate, replace it with the replacement character.
257 if (i == length - 1 || !IsTrailSurrogate(source_code_units[i + 1])) {
258 dest_code_unit = kReplacement;
259 } else {
260 // Copy the paired trailing surrogate. The paired leading surrogate will
261 // be copied below.
262 ++i;
263 dest_code_units[i] = source_code_units[i];
264 }
265 } else if (IsTrailSurrogate(source_code_unit)) {
266 // All paired trailing surrogates are skipped above, so this branch is
267 // only for those that are unpaired.
268 dest_code_unit = kReplacement;
269 }
270 dest_code_units[copy_index] = dest_code_unit;
271 }
272}
273
274#if V8_ENABLE_WEBASSEMBLY
275bool Wtf8::ValidateEncoding(const uint8_t* bytes, size_t length) {
276 using State = GeneralizedUtf8DfaDecoder::State;
277 auto state = State::kAccept;
278 uint32_t current = 0;
279 uint32_t previous = 0;
280 for (size_t i = 0; i < length; i++) {
281 GeneralizedUtf8DfaDecoder::Decode(bytes[i], &state, &current);
282 if (state == State::kReject) return false;
283 if (state == State::kAccept) {
284 if (Utf16::IsTrailSurrogate(current) &&
286 return false;
287 }
289 current = 0;
290 }
291 }
292 return state == State::kAccept;
293}
294
295// Precondition: valid WTF-8.
296void Wtf8::ScanForSurrogates(v8::base::Vector<const uint8_t> wtf8,
297 std::vector<size_t>* surrogate_offsets) {
298 // A surrogate codepoint is encoded in a three-byte sequence:
299 //
300 // 0xED [0xA0,0xBF] [0x80,0xBF]
301 //
302 // If the first byte is 0xED, you already have a 50% chance of the value being
303 // a surrogate; you just have to check the second byte. (There are
304 // three-byte non-surrogates starting with 0xED whose second byte is in
305 // [0x80,0x9F].) Could speed this up with SWAR; most likely case is that no
306 // byte in the array is 0xED.
307 const uint8_t kWtf8SurrogateFirstByte = 0xED;
308 const uint8_t kWtf8SurrogateSecondByteHighBit = 0x20;
309
310 for (size_t i = 0; i < wtf8.size(); i++) {
311 if (wtf8[i] == kWtf8SurrogateFirstByte &&
312 (wtf8[i + 1] & kWtf8SurrogateSecondByteHighBit)) {
313 // Record the byte offset of the encoded surrogate.
314 surrogate_offsets->push_back(i);
315 }
316 }
317}
318#endif // V8_ENABLE_WEBASSEMBLY
319
320// Uppercase: point.category == 'Lu'
321// TODO(jshin): Check if it's ok to exclude Other_Uppercase characters.
322#ifdef V8_INTL_SUPPORT
323bool Uppercase::Is(uchar c) { return static_cast<bool>(u_isupper(c)); }
324#else
326static const int32_t kUppercaseTable0[455] = {
327 1073741889, 90, 1073742016, 214, 1073742040, 222,
328 256, 258, 260, 262, 264, 266,
329 268, 270, 272, 274, 276, 278,
330 280, 282, 284, 286, 288, 290,
331 292, 294, 296, 298, 300, 302,
332 304, 306, 308, 310, 313, 315,
333 317, 319, 321, 323, 325, 327,
334 330, 332, 334, 336, 338, 340,
335 342, 344, 346, 348, 350, 352,
336 354, 356, 358, 360, 362, 364,
337 366, 368, 370, 372, 374, 1073742200,
338 377, 379, 381, 1073742209, 386, 388,
339 1073742214, 391, 1073742217, 395, 1073742222, 401,
340 1073742227, 404, 1073742230, 408, 1073742236, 413,
341 1073742239, 416, 418, 420, 1073742246, 423,
342 425, 428, 1073742254, 431, 1073742257, 435,
343 437, 1073742263, 440, 444, 452, 455,
344 458, 461, 463, 465, 467, 469,
345 471, 473, 475, 478, 480, 482,
346 484, 486, 488, 490, 492, 494,
347 497, 500, 1073742326, 504, 506, 508,
348 510, 512, 514, 516, 518, 520,
349 522, 524, 526, 528, 530, 532,
350 534, 536, 538, 540, 542, 544,
351 546, 548, 550, 552, 554, 556,
352 558, 560, 562, 1073742394, 571, 1073742397,
353 574, 577, 1073742403, 582, 584, 586,
354 588, 590, 880, 882, 886, 895,
355 902, 1073742728, 906, 908, 1073742734, 911,
356 1073742737, 929, 1073742755, 939, 975, 1073742802,
357 980, 984, 986, 988, 990, 992,
358 994, 996, 998, 1000, 1002, 1004,
359 1006, 1012, 1015, 1073742841, 1018, 1073742845,
360 1071, 1120, 1122, 1124, 1126, 1128,
361 1130, 1132, 1134, 1136, 1138, 1140,
362 1142, 1144, 1146, 1148, 1150, 1152,
363 1162, 1164, 1166, 1168, 1170, 1172,
364 1174, 1176, 1178, 1180, 1182, 1184,
365 1186, 1188, 1190, 1192, 1194, 1196,
366 1198, 1200, 1202, 1204, 1206, 1208,
367 1210, 1212, 1214, 1073743040, 1217, 1219,
368 1221, 1223, 1225, 1227, 1229, 1232,
369 1234, 1236, 1238, 1240, 1242, 1244,
370 1246, 1248, 1250, 1252, 1254, 1256,
371 1258, 1260, 1262, 1264, 1266, 1268,
372 1270, 1272, 1274, 1276, 1278, 1280,
373 1282, 1284, 1286, 1288, 1290, 1292,
374 1294, 1296, 1298, 1300, 1302, 1304,
375 1306, 1308, 1310, 1312, 1314, 1316,
376 1318, 1320, 1322, 1324, 1326, 1073743153,
377 1366, 1073746080, 4293, 4295, 4301, 7680,
378 7682, 7684, 7686, 7688, 7690, 7692,
379 7694, 7696, 7698, 7700, 7702, 7704,
380 7706, 7708, 7710, 7712, 7714, 7716,
381 7718, 7720, 7722, 7724, 7726, 7728,
382 7730, 7732, 7734, 7736, 7738, 7740,
383 7742, 7744, 7746, 7748, 7750, 7752,
384 7754, 7756, 7758, 7760, 7762, 7764,
385 7766, 7768, 7770, 7772, 7774, 7776,
386 7778, 7780, 7782, 7784, 7786, 7788,
387 7790, 7792, 7794, 7796, 7798, 7800,
388 7802, 7804, 7806, 7808, 7810, 7812,
389 7814, 7816, 7818, 7820, 7822, 7824,
390 7826, 7828, 7838, 7840, 7842, 7844,
391 7846, 7848, 7850, 7852, 7854, 7856,
392 7858, 7860, 7862, 7864, 7866, 7868,
393 7870, 7872, 7874, 7876, 7878, 7880,
394 7882, 7884, 7886, 7888, 7890, 7892,
395 7894, 7896, 7898, 7900, 7902, 7904,
396 7906, 7908, 7910, 7912, 7914, 7916,
397 7918, 7920, 7922, 7924, 7926, 7928,
398 7930, 7932, 7934, 1073749768, 7951, 1073749784,
399 7965, 1073749800, 7983, 1073749816, 7999, 1073749832,
400 8013, 8025, 8027, 8029, 8031, 1073749864,
401 8047, 1073749944, 8123, 1073749960, 8139, 1073749976,
402 8155, 1073749992, 8172, 1073750008, 8187};
404static const int32_t kUppercaseTable1[86] = {
405 258, 263, 1073742091, 269, 1073742096, 274, 277,
406 1073742105, 285, 292, 294, 296, 1073742122, 301,
407 1073742128, 307, 1073742142, 319, 325, 387, 1073744896,
408 3118, 3168, 1073744994, 3172, 3175, 3177, 3179,
409 1073745005, 3184, 3186, 3189, 1073745022, 3200, 3202,
410 3204, 3206, 3208, 3210, 3212, 3214, 3216,
411 3218, 3220, 3222, 3224, 3226, 3228, 3230,
412 3232, 3234, 3236, 3238, 3240, 3242, 3244,
413 3246, 3248, 3250, 3252, 3254, 3256, 3258,
414 3260, 3262, 3264, 3266, 3268, 3270, 3272,
415 3274, 3276, 3278, 3280, 3282, 3284, 3286,
416 3288, 3290, 3292, 3294, 3296, 3298, 3307,
417 3309, 3314};
419static const int32_t kUppercaseTable5[101] = {
420 1600, 1602, 1604, 1606, 1608, 1610, 1612, 1614, 1616, 1618,
421 1620, 1622, 1624, 1626, 1628, 1630, 1632, 1634, 1636, 1638,
422 1640, 1642, 1644, 1664, 1666, 1668, 1670, 1672, 1674, 1676,
423 1678, 1680, 1682, 1684, 1686, 1688, 1690, 1826, 1828, 1830,
424 1832, 1834, 1836, 1838, 1842, 1844, 1846, 1848, 1850, 1852,
425 1854, 1856, 1858, 1860, 1862, 1864, 1866, 1868, 1870, 1872,
426 1874, 1876, 1878, 1880, 1882, 1884, 1886, 1888, 1890, 1892,
427 1894, 1896, 1898, 1900, 1902, 1913, 1915, 1073743741, 1918, 1920,
428 1922, 1924, 1926, 1931, 1933, 1936, 1938, 1942, 1944, 1946,
429 1948, 1950, 1952, 1954, 1956, 1958, 1960, 1073743786, 1965, 1073743792,
430 1969};
432static const int32_t kUppercaseTable7[2] = {1073749793, 7994};
434 int chunk_index = c >> 13;
435 switch (chunk_index) {
436 case 0:
438 case 1:
440 case 5:
442 case 7:
444 default:
445 return false;
446 }
447}
448#endif // V8_INTL_SUPPORT
449
450// Letter: point.category in ['Lu', 'Ll', 'Lt', 'Lm', 'Lo', 'Nl']
451#ifdef V8_INTL_SUPPORT
452bool Letter::Is(uchar c) { return static_cast<bool>(u_isalpha(c)); }
453#else
454static const uint16_t kLetterTable0Size = 431;
455static const int32_t kLetterTable0[431] = {
456 1073741889, 90, 1073741921, 122, 170, 181,
457 186, 1073742016, 214, 1073742040, 246, 1073742072,
458 705, 1073742534, 721, 1073742560, 740, 748,
459 750, 1073742704, 884, 1073742710, 887, 1073742714,
460 893, 895, 902, 1073742728, 906, 908,
461 1073742734, 929, 1073742755, 1013, 1073742839, 1153,
462 1073742986, 1327, 1073743153, 1366, 1369, 1073743201,
463 1415, 1073743312, 1514, 1073743344, 1522, 1073743392,
464 1610, 1073743470, 1647, 1073743473, 1747, 1749,
465 1073743589, 1766, 1073743598, 1775, 1073743610, 1788,
466 1791, 1808, 1073743634, 1839, 1073743693, 1957,
467 1969, 1073743818, 2026, 1073743860, 2037, 2042,
468 1073743872, 2069, 2074, 2084, 2088, 1073743936,
469 2136, 1073744032, 2226, 1073744132, 2361, 2365,
470 2384, 1073744216, 2401, 1073744241, 2432, 1073744261,
471 2444, 1073744271, 2448, 1073744275, 2472, 1073744298,
472 2480, 2482, 1073744310, 2489, 2493, 2510,
473 1073744348, 2525, 1073744351, 2529, 1073744368, 2545,
474 1073744389, 2570, 1073744399, 2576, 1073744403, 2600,
475 1073744426, 2608, 1073744434, 2611, 1073744437, 2614,
476 1073744440, 2617, 1073744473, 2652, 2654, 1073744498,
477 2676, 1073744517, 2701, 1073744527, 2705, 1073744531,
478 2728, 1073744554, 2736, 1073744562, 2739, 1073744565,
479 2745, 2749, 2768, 1073744608, 2785, 1073744645,
480 2828, 1073744655, 2832, 1073744659, 2856, 1073744682,
481 2864, 1073744690, 2867, 1073744693, 2873, 2877,
482 1073744732, 2909, 1073744735, 2913, 2929, 2947,
483 1073744773, 2954, 1073744782, 2960, 1073744786, 2965,
484 1073744793, 2970, 2972, 1073744798, 2975, 1073744803,
485 2980, 1073744808, 2986, 1073744814, 3001, 3024,
486 1073744901, 3084, 1073744910, 3088, 1073744914, 3112,
487 1073744938, 3129, 3133, 1073744984, 3161, 1073744992,
488 3169, 1073745029, 3212, 1073745038, 3216, 1073745042,
489 3240, 1073745066, 3251, 1073745077, 3257, 3261,
490 3294, 1073745120, 3297, 1073745137, 3314, 1073745157,
491 3340, 1073745166, 3344, 1073745170, 3386, 3389,
492 3406, 1073745248, 3425, 1073745274, 3455, 1073745285,
493 3478, 1073745306, 3505, 1073745331, 3515, 3517,
494 1073745344, 3526, 1073745409, 3632, 1073745458, 3635,
495 1073745472, 3654, 1073745537, 3714, 3716, 1073745543,
496 3720, 3722, 3725, 1073745556, 3735, 1073745561,
497 3743, 1073745569, 3747, 3749, 3751, 1073745578,
498 3755, 1073745581, 3760, 1073745586, 3763, 3773,
499 1073745600, 3780, 3782, 1073745628, 3807, 3840,
500 1073745728, 3911, 1073745737, 3948, 1073745800, 3980,
501 1073745920, 4138, 4159, 1073746000, 4181, 1073746010,
502 4189, 4193, 1073746021, 4198, 1073746030, 4208,
503 1073746037, 4225, 4238, 1073746080, 4293, 4295,
504 4301, 1073746128, 4346, 1073746172, 4680, 1073746506,
505 4685, 1073746512, 4694, 4696, 1073746522, 4701,
506 1073746528, 4744, 1073746570, 4749, 1073746576, 4784,
507 1073746610, 4789, 1073746616, 4798, 4800, 1073746626,
508 4805, 1073746632, 4822, 1073746648, 4880, 1073746706,
509 4885, 1073746712, 4954, 1073746816, 5007, 1073746848,
510 5108, 1073746945, 5740, 1073747567, 5759, 1073747585,
511 5786, 1073747616, 5866, 1073747694, 5880, 1073747712,
512 5900, 1073747726, 5905, 1073747744, 5937, 1073747776,
513 5969, 1073747808, 5996, 1073747822, 6000, 1073747840,
514 6067, 6103, 6108, 1073748000, 6263, 1073748096,
515 6312, 6314, 1073748144, 6389, 1073748224, 6430,
516 1073748304, 6509, 1073748336, 6516, 1073748352, 6571,
517 1073748417, 6599, 1073748480, 6678, 1073748512, 6740,
518 6823, 1073748741, 6963, 1073748805, 6987, 1073748867,
519 7072, 1073748910, 7087, 1073748922, 7141, 1073748992,
520 7203, 1073749069, 7247, 1073749082, 7293, 1073749225,
521 7404, 1073749230, 7409, 1073749237, 7414, 1073749248,
522 7615, 1073749504, 7957, 1073749784, 7965, 1073749792,
523 8005, 1073749832, 8013, 1073749840, 8023, 8025,
524 8027, 8029, 1073749855, 8061, 1073749888, 8116,
525 1073749942, 8124, 8126, 1073749954, 8132, 1073749958,
526 8140, 1073749968, 8147, 1073749974, 8155, 1073749984,
527 8172, 1073750002, 8180, 1073750006, 8188};
528static const uint16_t kLetterTable1Size = 87;
529static const int32_t kLetterTable1[87] = {
530 113, 127, 1073741968, 156, 258, 263,
531 1073742090, 275, 277, 1073742105, 285, 292,
532 294, 296, 1073742122, 301, 1073742127, 313,
533 1073742140, 319, 1073742149, 329, 334, 1073742176,
534 392, 1073744896, 3118, 1073744944, 3166, 1073744992,
535 3300, 1073745131, 3310, 1073745138, 3315, 1073745152,
536 3365, 3367, 3373, 1073745200, 3431, 3439,
537 1073745280, 3478, 1073745312, 3494, 1073745320, 3502,
538 1073745328, 3510, 1073745336, 3518, 1073745344, 3526,
539 1073745352, 3534, 1073745360, 3542, 1073745368, 3550,
540 3631, 1073745925, 4103, 1073745953, 4137, 1073745969,
541 4149, 1073745976, 4156, 1073745985, 4246, 1073746077,
542 4255, 1073746081, 4346, 1073746172, 4351, 1073746181,
543 4397, 1073746225, 4494, 1073746336, 4538, 1073746416,
544 4607, 1073746944, 8191};
546static const int32_t kLetterTable2[4] = {1073741824, 3509, 1073745408, 8191};
548static const int32_t kLetterTable3[2] = {1073741824, 8191};
550static const int32_t kLetterTable4[2] = {1073741824, 8140};
551static const uint16_t kLetterTable5Size = 100;
552static const int32_t kLetterTable5[100] = {
553 1073741824, 1164, 1073743056, 1277, 1073743104, 1548,
554 1073743376, 1567, 1073743402, 1579, 1073743424, 1646,
555 1073743487, 1693, 1073743520, 1775, 1073743639, 1823,
556 1073743650, 1928, 1073743755, 1934, 1073743760, 1965,
557 1073743792, 1969, 1073743863, 2049, 1073743875, 2053,
558 1073743879, 2058, 1073743884, 2082, 1073743936, 2163,
559 1073744002, 2227, 1073744114, 2295, 2299, 1073744138,
560 2341, 1073744176, 2374, 1073744224, 2428, 1073744260,
561 2482, 2511, 1073744352, 2532, 1073744358, 2543,
562 1073744378, 2558, 1073744384, 2600, 1073744448, 2626,
563 1073744452, 2635, 1073744480, 2678, 2682, 1073744510,
564 2735, 2737, 1073744565, 2742, 1073744569, 2749,
565 2752, 2754, 1073744603, 2781, 1073744608, 2794,
566 1073744626, 2804, 1073744641, 2822, 1073744649, 2830,
567 1073744657, 2838, 1073744672, 2854, 1073744680, 2862,
568 1073744688, 2906, 1073744732, 2911, 1073744740, 2917,
569 1073744832, 3042, 1073744896, 8191};
571static const int32_t kLetterTable6[6] = {1073741824, 6051, 1073747888,
572 6086, 1073747915, 6139};
573static const uint16_t kLetterTable7Size = 48;
574static const int32_t kLetterTable7[48] = {
575 1073748224, 6765, 1073748592, 6873, 1073748736, 6918,
576 1073748755, 6935, 6941, 1073748767, 6952, 1073748778,
577 6966, 1073748792, 6972, 6974, 1073748800, 6977,
578 1073748803, 6980, 1073748806, 7089, 1073748947, 7485,
579 1073749328, 7567, 1073749394, 7623, 1073749488, 7675,
580 1073749616, 7796, 1073749622, 7932, 1073749793, 7994,
581 1073749825, 8026, 1073749862, 8126, 1073749954, 8135,
582 1073749962, 8143, 1073749970, 8151, 1073749978, 8156};
584 int chunk_index = c >> 13;
585 switch (chunk_index) {
586 case 0:
588 case 1:
590 case 2:
592 case 3:
594 case 4:
596 case 5:
598 case 6:
600 case 7:
602 default:
603 return false;
604 }
605}
606#endif
607
608#ifndef V8_INTL_SUPPORT
609// ID_Start: ((point.category in ['Lu', 'Ll', 'Lt', 'Lm', 'Lo',
610// 'Nl'] or 'Other_ID_Start' in point.properties) and ('Pattern_Syntax' not in
611// point.properties) and ('Pattern_White_Space' not in point.properties)) or
612// ('JS_ID_Start' in point.properties)
613
614static const uint16_t kID_StartTable0Size = 434;
615static const int32_t kID_StartTable0[434] = {
616 36, 1073741889, 90, 92, 95, 1073741921,
617 122, 170, 181, 186, 1073742016, 214,
618 1073742040, 246, 1073742072, 705, 1073742534, 721,
619 1073742560, 740, 748, 750, 1073742704, 884,
620 1073742710, 887, 1073742714, 893, 895, 902,
621 1073742728, 906, 908, 1073742734, 929, 1073742755,
622 1013, 1073742839, 1153, 1073742986, 1327, 1073743153,
623 1366, 1369, 1073743201, 1415, 1073743312, 1514,
624 1073743344, 1522, 1073743392, 1610, 1073743470, 1647,
625 1073743473, 1747, 1749, 1073743589, 1766, 1073743598,
626 1775, 1073743610, 1788, 1791, 1808, 1073743634,
627 1839, 1073743693, 1957, 1969, 1073743818, 2026,
628 1073743860, 2037, 2042, 1073743872, 2069, 2074,
629 2084, 2088, 1073743936, 2136, 1073744032, 2226,
630 1073744132, 2361, 2365, 2384, 1073744216, 2401,
631 1073744241, 2432, 1073744261, 2444, 1073744271, 2448,
632 1073744275, 2472, 1073744298, 2480, 2482, 1073744310,
633 2489, 2493, 2510, 1073744348, 2525, 1073744351,
634 2529, 1073744368, 2545, 1073744389, 2570, 1073744399,
635 2576, 1073744403, 2600, 1073744426, 2608, 1073744434,
636 2611, 1073744437, 2614, 1073744440, 2617, 1073744473,
637 2652, 2654, 1073744498, 2676, 1073744517, 2701,
638 1073744527, 2705, 1073744531, 2728, 1073744554, 2736,
639 1073744562, 2739, 1073744565, 2745, 2749, 2768,
640 1073744608, 2785, 1073744645, 2828, 1073744655, 2832,
641 1073744659, 2856, 1073744682, 2864, 1073744690, 2867,
642 1073744693, 2873, 2877, 1073744732, 2909, 1073744735,
643 2913, 2929, 2947, 1073744773, 2954, 1073744782,
644 2960, 1073744786, 2965, 1073744793, 2970, 2972,
645 1073744798, 2975, 1073744803, 2980, 1073744808, 2986,
646 1073744814, 3001, 3024, 1073744901, 3084, 1073744910,
647 3088, 1073744914, 3112, 1073744938, 3129, 3133,
648 1073744984, 3161, 1073744992, 3169, 1073745029, 3212,
649 1073745038, 3216, 1073745042, 3240, 1073745066, 3251,
650 1073745077, 3257, 3261, 3294, 1073745120, 3297,
651 1073745137, 3314, 1073745157, 3340, 1073745166, 3344,
652 1073745170, 3386, 3389, 3406, 1073745248, 3425,
653 1073745274, 3455, 1073745285, 3478, 1073745306, 3505,
654 1073745331, 3515, 3517, 1073745344, 3526, 1073745409,
655 3632, 1073745458, 3635, 1073745472, 3654, 1073745537,
656 3714, 3716, 1073745543, 3720, 3722, 3725,
657 1073745556, 3735, 1073745561, 3743, 1073745569, 3747,
658 3749, 3751, 1073745578, 3755, 1073745581, 3760,
659 1073745586, 3763, 3773, 1073745600, 3780, 3782,
660 1073745628, 3807, 3840, 1073745728, 3911, 1073745737,
661 3948, 1073745800, 3980, 1073745920, 4138, 4159,
662 1073746000, 4181, 1073746010, 4189, 4193, 1073746021,
663 4198, 1073746030, 4208, 1073746037, 4225, 4238,
664 1073746080, 4293, 4295, 4301, 1073746128, 4346,
665 1073746172, 4680, 1073746506, 4685, 1073746512, 4694,
666 4696, 1073746522, 4701, 1073746528, 4744, 1073746570,
667 4749, 1073746576, 4784, 1073746610, 4789, 1073746616,
668 4798, 4800, 1073746626, 4805, 1073746632, 4822,
669 1073746648, 4880, 1073746706, 4885, 1073746712, 4954,
670 1073746816, 5007, 1073746848, 5108, 1073746945, 5740,
671 1073747567, 5759, 1073747585, 5786, 1073747616, 5866,
672 1073747694, 5880, 1073747712, 5900, 1073747726, 5905,
673 1073747744, 5937, 1073747776, 5969, 1073747808, 5996,
674 1073747822, 6000, 1073747840, 6067, 6103, 6108,
675 1073748000, 6263, 1073748096, 6312, 6314, 1073748144,
676 6389, 1073748224, 6430, 1073748304, 6509, 1073748336,
677 6516, 1073748352, 6571, 1073748417, 6599, 1073748480,
678 6678, 1073748512, 6740, 6823, 1073748741, 6963,
679 1073748805, 6987, 1073748867, 7072, 1073748910, 7087,
680 1073748922, 7141, 1073748992, 7203, 1073749069, 7247,
681 1073749082, 7293, 1073749225, 7404, 1073749230, 7409,
682 1073749237, 7414, 1073749248, 7615, 1073749504, 7957,
683 1073749784, 7965, 1073749792, 8005, 1073749832, 8013,
684 1073749840, 8023, 8025, 8027, 8029, 1073749855,
